HERE IS RECAP OF ALL SUN CITY PROPERTIES ON THE MARKET 

AS OF AUGUST 15TH -   THIS LIST IS UPDATED WEEKLY,

 *** AGE RESTRICTED 55+ *** 

IF YOU ARE IN A DISTRESSED SITUATION AND NEED TO DETERMINE IF A FORECLOSURE OR SHORT SALE MAY WORK BEST FOR YOU,

PLEASE GIVE ME A CALL!

 THE LAS VEGAS MARKET IS SELLING VERY FAST

PLEASE CONTACT ME FOR THE MOST CURRENT STATUS

-->
Address ListPrice BldgDesc Type Bed Bath SqFt Gr
9952 BUNDELLA DR 99,500 1STORY TWH 2 2 1021 2
2704 GLENCLIFF DR 104,500 1STORY TWH 2 1 1046 2
10045 HEMET DR 104,900 1STORY TWH 2 2 1021 2
9665 BLUE BELL DR 105,000 1STORY TWH 2 1 1046 2
10025 HEMET DR 105,000 1STORY TWH 2 2 1021 2
2601 BREAKERS CREEK DR 118,000 1STORY TWH 2 2 1021 2
10341 JUNCTION HILL DR 119,900 1STORY TWH 2 2 1007 2
2617 DESERT SANDS DR 119,900 1STORY SFR 2 2 1105 2
2841 DRY PLAINS DR 120,000 1STORY TWH 2 2 1201 2
8817 FAIRCREST DR 123,900 1STORY TWH 2 2 1179 2
10000 BUNDELLA DR 125,000 1STORY TWH 2 2 1021 2
2705 CROWN RIDGE DR 125,000 1STORY TWH 2 2 1201 2
2808 LINKVIEW DR 127,500 1STORY TWH 2 2 1179 2
2516 DESERT SANDS DR 129,000 1STORY SFR 2 2 1188 2
2513 DESERT GLEN DR 132,400 1STORY TWH 2 2 1179 2
10313 BROOM HILL DR 135,000 1STORY TWH 2 2 1220 2
9321 CACTUS WOOD DR 135,000 1STORY SFR 2 2 1105 3
9460 GOLD MOUNTAIN DR 137,500 1STORY TWH 2 2 1196 2
2837 CARMEL RIDGE DR 139,900 1STORY SFR 2 2 1119 2
10410 COGSWELL AV 139,900 1STORY TWH 2 2 1250 2
10733 MISSION LAKES AV 139,900 1STORY TWH 2 2 1250 2
2517 DESERT SANDS DR 142,500 1STORY SFR 2 2 1384 2
2313 HALLSTON ST 144,000 1STORY TWH 2 2 1201 2
9044 GRAYLING DR 145,000 1STORY SFR 2 2 1119 2
10837 MISSION LAKES AV 145,000 1STORY TWH 2 2 1250 2
2713 LOTUS HILL DR 147,000 1STORY SFR 2 2 1188 2
9048 MARBLE DR 148,000 1STORY SFR 2 2 1374 2
2532 TIGERSEYE DR 149,500 1STORY TWH 2 2 1332 2
10804 MISSION LAKES AV 149,500 1STORY SFR 2 2 1215 2
10404 LINFIELD PL 149,900 1STORY SFR 2 2 1374 2
10411 SAWMILL AV 149,900 1STORY TWH 2 2 1664 3
2420 SPRINGRIDGE DR 149,900 1STORY SFR 2 2 1119 2
9552 GOLD BANK DR 149,900 1STORY SFR 2 2 1119 2
8820 SANDSPRING DR 149,900 1STORY SFR 2 2 1384 2
9328 S VILLA RIDGE DR 149,950 1STORY TWH 2 2 1220 2
2632 YOUNGDALE DR 150,000 1STORY SFR 2 2 1179 2
2468 SPRINGRIDGE DR 150,000 1STORY SFR 2 2 1172 2
2265 HOT OAK RIDGE ST 153,900 1STORY SFR 2 2 1215 2
2541 TUMBLE BROOK DR 154,900 1STORY SFR 2 2 1188 2
3101 FOREST BROOK CT 155,000 1STORY SFR 2 2 1188 2
10529 MISSION LAKES AV 155,000 1STORY TWH 2 2 1250 2
8609 PRAIRIE HILL DR 156,000 1STORY TWH 2 2 1332 1
2929 ROYAL COACH CT 159,000 1STORY SFR 2 2 1384 2
9237 JANUARY DR 159,900 1STORY TWH 2 2 1359 2
2856 BILLY CASPER DR 159,999 1STORY TWH 2 2 1182 2
8513 DESERT HOLLY DR 160,000 1STORY SFR 2 2 1384 2
10321 TRENTON PL 165,000 1STORY SFR 2 2 1179 2
9325 YUCCA BLOSSOM DR 165,000 1STORY SFR 2 2 1549 2
3105 GUNDY CT 167,000 1STORY SFR