TRAILWOOD UPDATE
STATUS AS OF 03/01/2013
IF HAVE BEEN THINKING ABOUT SELLING YOUR UNIT, PLEASE GIVE ME A CALL. I LIVE IN "DEERFIELD" ALSO AND NO ONE HAS SOLD MORE "DEERFIELD" UNITS THAN ME. I WANT TO BE YOUR REALTOR!
| STATUS | ADDRESS | UNIT | LIST PRICE | SOLD PRICE | BED | BATH | SQ FT | GAR | CLOSED | DOM |
| S | 9901 TRAILWOOD DR | 2114 | 95,000 | 95,000 | 2 | 2 | 1138 | 1 | 08/03/12 | 132 |
| C | 9901 TRAILWOOD DR | 2062 | 94,500 | 2 | 2 | 1138 | 1 | 9 | ||
| S | 9901 TRAILWOOD DR | 2101 | 89,000 | 89,000 | 2 | 2 | 1138 | 1 | 11/22/12 | 90 |
| S | 9901 TRAILWOOD DR | 1039 | 95,000 | 107,000 | 3 | 3 | 1138 | 2 | 5/8/2012 | 15 |
| S | 9901 TRAILWOOD DR | 2066 | 94,999 | 89,900 | 2 | 2 | 1138 | 1 | 9/29/2011 | 68 |
| S | 9901 TRAILWOOD DR | 2098 | 89,000 | 88,000 | 2 | 2 | 1138 | 1 | 4/27/2012 | 10 |
| S | 9901 TRAILWOOD DR | 2151 | 119,500 | 115,000 | 2 | 2 | 1254 | 1 | 01/14/2013 | |
| S | 9901 TRAILWOOD DR | 2129 | 104,000 | 100,000 | 2 | 2 | 1138 | 1 | 01/18/2013 | |
| S | 9901 TRAILWOOD DR | 2152 | 104,950 | 93,000 | 3 | 2 | 1254 | 1 | 6/15/2012 | 146 |
| S | 9901 TRAILWOOD DR | 2056 | 85,000 | 85,000 | 2 | 2 | 1254 | 1 | 1/12/2012 | 13 |
| S | 9901 TRAILWOOD DR | 2164 | 84,900 | 88,670 | 2 | 2 | 1254 | 1 | 4/18/2012 | 84 |
| S | 9901 TRAILWOOD DR | 1163 | 99,900 | $110,000 | 3 | 2 | 1299 | 2 | 11 | |
| S | 9901 TRAILWOOD DR | 2028 | 99,000 | 99,000 | 3 | 2 | 1299 | 1 | 12/13/12 | 12 |
| S | 9901 TRAILWOOD DR | 1103 | 97,900 | 97,900 | 3 | 2 | 1299 | 2 | 08/10/12 | 13 |
| ER | 9901 TRAILWOOD DR | 2145 | 120,000 | 2 | 2 | 1319 | 2 | |||
| S | 9901 TRAILWOOD DR | 1157 | 129,500 | 120,000 | 3 | 2 | 1299 | 2 | 6/15/2012 | 113 |
| S | 9901 TRAILWOOD DR | 1003 | 98,440 | 97,900 | 3 | 2 | 1299 | 2 | 10/31/2011 | 7 |
| S | 9901 TRAILWOOD DR | 2105 | 80,000 | 80,000 | 3 | 2 | 1319 | 1 | 11/30/2011 | 2 |
| S | 9901 TRAILWOOD DR | 1042 | 80,100 | 81,800 | 2 | 3 | 1327 | 2 | 10/14/2011 | 85 |
| C | 9901 TRAILWOOD DR | 1009 | 109,900 | 3 | 2 | 1299 | 2 | 64 | ||
| S | 9901 TRAILWOOD DR | 1088 | 124,950 | 122,550 | 3 | 2 | 1299 | 2 | 12/6/2012 | 19 |
| P | 9901 TRAILWOOD DR | 1081 | 132,900 | 3 | 2 | 1299 | 2 | 146 | ||
| ER = PROPERTY IS LISTED FOR SALE | ||||||||||
| S =SOLD / TRANSACTION COMPLETED | ||||||||||
| C / P - PROPERTY UNDER CONTRACT NOT YET CLOSED | ||||||||||
| CLOSED = DATE TRANSACTION ACTUALLY COMPLETED | ||||||||||
| DOM = NUMBER OF DAYS ON THE MARKET | ||||||||||




Equal Housing Opportunity |