MONTAIRE UPDATE     

 STATUS AS OF 03/01/2013

IF YOU ARE IN A DISTRESSED SITUATION, LOT OF FOLKS ARE, YOU HAVE OPTIONS.  MANY FOLKS DECIDE THAT A SHORT SALE IS THEIR BEST SOLUTION. 

I WILL MANAGE THE ENTIRE, COMPLICATED SHORT SALE PROCESS FOR YOU AT NO COST!

PLEASE GIVE ME A CALL - I WANT TO BE YOUR REALTOR!

STATUS ADDRESS LIST PRICE SOLD PRICE BED BATH SQ FT GAR POOL SPA SOLD DT DOM
S 9236 PITCHING WEDGE DR 184,900 170,000 2 2 1558 2 N N 4/20/2012 579
S 9221 EAGLE RIDGE DR 145,000 134,000 2 2 1558 2 N N 6/11/2012 10
S 9217 SUNNYFIELD DR 184,500 180,750 2 3 1622 2 N N 7/26/2012 61
S 9212 PITCHING WEDGE DR 162,900 150,000 3 2 1622 2 N N 11/27/2011 45
S 9244 PITCHING WEDGE DR 140,000 145,000 2 2 1622 2 N N 11/9/2011 7
S 9245 PITCHING WEDGE DR 165,000 165,000 3 2 1631 2 Y Y 3/20/2012 519
S 9313 PITCHING WEDGE DR 164,900 170,000 3 2 1631 2 N N 3/6/2012 6
S 1329 FOX ACRES DR 185,000 204,000 3 2 1719 2 N N 3/7/2012 7
S 9324 PITCHING WEDGE DR 165,000 163,500 3 2 1719 2 N N 11/10/2011 2
C 1321 FOX ACRES DR 260,000    3 3 1850 2 N N    60
S 1308 ELK RIVER CR 157,500 157,500 3 3 1850 2 N N 12/21/2011 18
S 9216 PITCHING WEDGE DR 209,000   205,000 3 3 1924 2 N N 10/16/2012   
ER 9365 PITCHING WEDGE 288,888    3 3 2169 2 N N      
S 9216 PITCHING WEDGE DR 145,000 149,000 3 3 1924 2 N N 4/17/2012 61
S 9208 EAGLE RIDGE DR 265,000 265,000 3 3 2012 2 N Y   10/01/2012 7
C 9225 PITCHING WEDGE DR 214,000    3 3 2012 2 N N    10
S 908 PRO PLAYERS DR 240,000 233,000 3 3 2012 2 N N 1/13/2012 33
C 9308 PITCHING WEDGE 206,000    3 3 2169 2 N N    213
S 1305 FOX ACRES DR 285,000 280,000 3 3 2169 2 N Y 6/22/2012 6
S 1332 FOX ACRES DR 224,900 225,000 3 3 2169 2 Y N 4/6/2012 14
S 9312 PITCHING WEDGE DR 189,900 189,900 3 3 2169 2 N N 11/14/2011 17
S 1109 INVITATIONAL DR 169,999 167,000 3 3 2169 2 N N 1/13/2012 129
S 1332 FOX ACRES DR 112,900 101,500 3 3 2169 2 Y N 1/30/2012 0
C 9233 SUNNYFIELD DR 184,900    3 3 2262 2 N N      
S 9108 SUNNYFIELD DR 208,100 210,000 3 3 2262 2 N N 10/31/2012   72
S 9224 PITCHING WEDGE DR 209,900 205,000 4 3 2262 2 N N 4/13/2012 28
S 9133 EAGLE RIDGE DR 204,900 195,000 4 3 2262 2 Y N 3/23/2012 14
S 9213 EAGLE RIDGE DR 194,900 204,000 4 3 2262 2 N Y 3/26/2012 58
S 9213 EAGLE RIDGE DR 177,900 153,000 3 3 2262 2 N Y 1/6/2012 1
S 1004 PRO PLAYERS DR 282,000 270,000 3 3 2353 2 Y Y 3/15/2012 171
S 9221 PITCHING WEDGE DR 184,400 180,000 3 3 2353 2 N N 3/27/2012 93
S 1324 ELK RIVER CR 275,000 268,000 4 3 2699 2 Y Y 11/2/2011 103
S 1208 PALMARES CT 220,000 222,000 4 3 2699 2 N N 6/4/2012 432
                       
C 9213 SUNNYFIELD 174,250   3 3 1924 2 N N    
S 1333 FOX ACRES 295,000 275,000 3 3 2169 2 N N 12/24/2012 14
                       

ER  = ON THE MARKET AND AVAILABLE FOR PURCHASE

C/P = CURRENTLY UNDER CONTRACT - IN ESCROW - SALE NOT YET COMPLETED

S =  SOLD - SALE HAS BEEN FORMALLY COMPLETED